Wire Rope Sling - Double Leg Style - 1/4" dia. - 4'L
This American made wire rope sling lifts the heaviest loads at the lowest cost. No rough projections to catch on loads or hands. Wire rope is 6 x 19 class and has independent wire rope center. It is mechanical spliced and holds the load even if sleeve becomes damaged during use. Compliance: Meet OSHA 1910.184 and ANSI B30.9 1971 Standards.
All versions of Wire Rope Sling - Double Leg Style:
| Item# | Dia./in. | Length/ft. | Cap/in. 30" | Cap/in. 45" | Cap/in. 60" | Each | |
|---|---|---|---|---|---|---|---|
| C124DW1-4 | 1/4 | 4 | 1300 | 1820 | 2200 | $148.00 | ![]() |
| C124DW1-5 | 1/4 | 5 | 1300 | 1820 | 2200 | $152.00 | ![]() |
| C124DW1-6 | 1/4 | 6 | 1300 | 1820 | 2200 | $157.00 | ![]() |
| C124DW1-8 | 1/4 | 8 | 1300 | 1820 | 2200 | $164.00 | ![]() |
| C124DW1-10 | 1/4 | 10 | 1300 | 1820 | 2200 | $171.00 | ![]() |
| C124DW2-4 | 3/8 | 4 | 2800 | 4000 | 5000 | $180.00 | ![]() |
| C124DW2-5 | 3/8 | 5 | 2800 | 4000 | 5000 | $187.00 | ![]() |
| C124DW2-6 | 3/8 | 6 | 2800 | 4000 | 5000 | $192.00 | ![]() |
| C124DW2-8 | 3/8 | 8 | 2800 | 4000 | 5000 | $205.00 | ![]() |
| C124DW2-10 | 3/8 | 10 | 2800 | 4000 | 5000 | $216.00 | ![]() |
| C124DW3-4 | 1/2 | 4 | 5000 | 7200 | 8800 | $236.00 | ![]() |
| C124DW3-5 | 1/2 | 5 | 5000 | 7200 | 8800 | $244.00 | ![]() |
| C124DW3-6 | 1/2 | 6 | 5000 | 7200 | 8800 | $252.00 | ![]() |
| C124DW3-8 | 1/2 | 8 | 5000 | 7200 | 8800 | $266.00 | ![]() |
| C124DW3-10 | 1/2 | 10 | 5000 | 7200 | 8800 | $282.00 | ![]() |













