Worktable,48 W x 30 D x 1 1/2 H In
Worktable, Top Width 30 In, Top Length 48 In, Top Height 1 1/2 In, Load Rating 600 Lb, Work Height 34 1/2 - 35 1/2 In, Material Stainless Steel Top, Color Grey, Assembly Required, 1 5/8 In 16 gauge Galvanized Steel Legs, Tubular Shape, Includes Adjustabl
All versions of Worktable, Stainless Steel:
| Item# | Width/in. | Height/in. | Depth/in. | Shape | Load Rating (Lb.) | Top Width (In.) | Assembly | Legs | Top Height (In.) | Top Length (In.) | Each | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C168294 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel Legs | 1.5 | 72 | $823.00 | ![]() |
||
| C168287 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8" Heavy Gauge Galvanized Steel | 1.5 | 48 | $399.00 | ![]() |
||
| C168286 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel | 1.5 | 48 | $522.00 | ![]() |
||
| C168293 | 60 | Tubular | 600 | 30 | Required | 1 5/8" Heavy Gauge Galvanized Steel | 1.5 | 60 | $427.00 | ![]() |
||
| C168292 | 60 | 34 1/2 to 35 1/2 | 30 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel | 1.5 | 60 | $598.00 | ![]() |
| C168299 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8" Heavy Gauge Galvanized Steel | 1.5 | 72 | $475.00 | ![]() |
||
| C168298 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel | 1.5 | 72 | $641.00 | ![]() |
||
| C168284 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Galvanized Steel Legs | 1.5 | 48 | $332.00 | ![]() |
||
| C168283 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Stainless Steel Legs | 1.5 | 48 | $507.00 | ![]() |
||
| C168282 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel Legs | 1.5 | 48 | $598.00 | ![]() |
||
| C168285 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8In 16 gauge Galvanized Steel Legs | 1.5 | 48 | $1,121.00 | ![]() |
||
| C168290 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Galvanized Steel legs | 1.5 | 60 | $473.00 | ![]() |
||
| C168289 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Stainless Steel Legs | 1.5 | 60 | $601.00 | ![]() |
||
| C168288 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 Gauge Stainless Steel Legs | 1.5 | 60 | $684.00 | ![]() |
||
| C168291 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Galvanized Steel Legs | 1.5 | 60 | $1,282.00 | ![]() |
||
| C168296 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Galvanized Steel legs | 1.5 | 72 | $546.00 | ![]() |
||
| C168295 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Type 304 Stainless Steel Legs | 1.5 | 72 | $702.00 | ![]() |
||
| C168297 | 34 1/2 to 35 1/2 | Tubular | 600 | 30 | Required | 1 5/8 In 16 gauge Galvanized Steel Legs | 1.5 | 72 | $1,520.00 | ![]() |













